Alaska: county data, all 30 of them.
735,706 residents across 30 county-equivalents, 21,992 business establishments, and 996 SBA approvals worth $699.6 m. Every figure on this page is those counties summed, and every county has its own page.
32 state-level values · 30 county pages · underlined figures are computed by MMCG Analytics, not published by the agency
How many people live in Alaska?
- Population735,706
- Households270,533
- Average household size2.72
- County-equivalents30
- People per square mile1
Alaska has 735,706 residents in 270,533 households across 30 county-equivalents, every one of which has its own data page below.
US Census Bureau, American Community Survey 5-Year Estimates, 2020-2024 5-year.
What is the Alaska economy?
- Combined county product, 2024$71.57 bn
- County product per resident$97,277
- Covered employment326,083
- Average annual pay$71,673
The average annual pay of $71,673 is weighted by each county's covered employment, not averaged across counties, so a large labour market counts for more than a small one.
US Bureau of Economic Analysis, Regional, table CAGDP2, CAGDP2, through 2024. US Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2024 annual averages.
How many businesses are in Alaska?
- Business establishments21,992
- Establishments per 1,000 residents29.9
- Employment at those establishments259,478
- Annual payroll$18.95 bn
US Census Bureau, County Business Patterns, 2023.
Building permits in Alaska
- Housing units permitted1,032
- Permitted construction value$260.3 m
- Units permitted per 1,000 households3.8
US Census Bureau, Building Permits Survey, 2024 annual.
SBA loans in Alaska (7(a) and 504)
- 7(a) approvals recorded680
- 7(a) approval dollars$475.0 m
- Average 7(a) approval$698,516
- 504 approvals recorded316
- 504 approval dollars$224.6 m
- Average 504 approval$710,832
- Counties with a 7(a) record28 of 30
US Small Business Administration, 7(a) FOIA release, FY2020 to FY2026 year to date, as of 2026-06-30. US Small Business Administration, 504 FOIA release, FY2010 to FY2026 year to date, as of 2026-06-30.
SBA loan default and charge-off rates in Alaska
- 7(a) charge-off rate over resolved loans0.80 percent
- Resolved 7(a) loans behind that rate125
- 7(a) loans charged off1
- 504 charge-off rate over resolved loans5.10 percent
- Resolved 504 loans behind that rate99
- 504 loans charged off5
Of the 125 Alaska 7(a) loans that have reached a final outcome, 0.80 percent were charged off. The rate is taken over resolved loans only, because a loan still running has not yet succeeded or failed.
Compare against the national and state SBA charge-off rates, computed the same way over resolved loans only.
US Small Business Administration, 7(a) FOIA release, FY2020 to FY2026 year to date, as of 2026-06-30. US Small Business Administration, 504 FOIA release, FY2010 to FY2026 year to date, as of 2026-06-30.
How large is Alaska?
- Land area570,690 sq mi
- County-equivalents30
- People per square mile1
US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices, TIGER county boundaries. US Census Bureau, American Community Survey 5-Year Estimates, 2020-2024 5-year.
The largest counties in Alaska.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals |
|---|---|---|---|---|---|
| Anchorage Municipality | 288,976 | $103,284 | 8,799 | $32.11 bn | 449 |
| Matanuska-Susitna Borough | 112,988 | $94,031 | 2,822 | $4.47 bn | 153 |
| Fairbanks North Star Borough | 95,460 | $88,267 | 2,576 | $7.89 bn | 103 |
| Kenai Peninsula Borough | 60,413 | $80,538 | 2,405 | $3.59 bn | 103 |
| Juneau City and Borough | 31,794 | $101,661 | 1,100 | $3.23 bn | 49 |
| Bethel Census Area | 18,394 | $73,996 | 215 | $837.1 m | 6 |
| Ketchikan Gateway Borough | 13,768 | $92,885 | 603 | $1.24 bn | 14 |
| Kodiak Island Borough | 12,771 | $86,250 | 450 | $989.1 m | 20 |
| North Slope Borough | 10,810 | $95,694 | 145 | $8.09 bn | 4 |
| Nome Census Area | 9,866 | $78,681 | 174 | $603.2 m | 2 |
Counties
All 30 Alaska county-equivalents.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals | Land area, sq mi |
|---|---|---|---|---|---|---|
| Aleutians East Borough | 3,491 | $65,365 | 62 | $288.9 m | None recorded | 6,982 |
| Aleutians West Census Area | 5,235 | $135,500 | 119 | $1.35 bn | 8 | 4,390 |
| Anchorage Municipality | 288,976 | $103,284 | 8,799 | $32.11 bn | 449 | 1,705 |
| Bethel Census Area | 18,394 | $73,996 | 215 | $837.1 m | 6 | 40,570 |
| Bristol Bay Borough | 918 | $95,625 | 114 | $178.8 m | 5 | 504 |
| Chugach Census Area | 6,862 | $90,509 | 379 | $1.47 bn | 11 | 9,574 |
| Copper River Census Area | 2,626 | $79,250 | 104 | $168.9 m | 3 | 24,646 |
| Denali Borough | 1,969 | $80,781 | 106 | $413.1 m | 2 | 12,751 |
| Dillingham Census Area | 4,724 | $78,533 | 121 | $324.1 m | 3 | 18,569 |
| Fairbanks North Star Borough | 95,460 | $88,267 | 2,576 | $7.89 bn | 103 | 7,338 |
| Haines Borough | 2,086 | $86,927 | 137 | $149.7 m | 1 | 2,319 |
| Hoonah-Angoon Census Area | 2,311 | $61,406 | 98 | $144.2 m | 1 | 7,525 |
| Juneau City and Borough | 31,794 | $101,661 | 1,100 | $3.23 bn | 49 | 2,702 |
| Kenai Peninsula Borough | 60,413 | $80,538 | 2,405 | $3.59 bn | 103 | 16,075 |
| Ketchikan Gateway Borough | 13,768 | $92,885 | 603 | $1.24 bn | 14 | 4,858 |
| Kodiak Island Borough | 12,771 | $86,250 | 450 | $989.1 m | 20 | 6,550 |
| Kusilvak Census Area | 8,176 | $51,471 | 71 | $181.1 m | None recorded | 17,151 |
| Lake and Peninsula Borough | 1,013 | $65,625 | 57 | $141.7 m | 2 | 23,652 |
| Matanuska-Susitna Borough | 112,988 | $94,031 | 2,822 | $4.47 bn | 153 | 24,608 |
| Nome Census Area | 9,866 | $78,681 | 174 | $603.2 m | 2 | 22,962 |
| North Slope Borough | 10,810 | $95,694 | 145 | $8.09 bn | 4 | 88,695 |
| Northwest Arctic Borough | 7,441 | $84,018 | 65 | $743.5 m | 3 | 35,573 |
| Petersburg Borough | 3,409 | $75,125 | 188 | $216.5 m | 11 | 3,282 |
| Prince of Wales-Hyder Census Area | 5,715 | $61,156 | 175 | $294.0 m | 5 | 3,923 |
| Sitka City and Borough | 8,368 | $101,727 | 405 | $734.7 m | 17 | 2,870 |
| Skagway Municipality | 1,244 | $81,136 | 112 | $128.3 m | 8 | 452 |
| Southeast Fairbanks Census Area | 7,068 | $73,882 | 172 | $1.05 bn | 6 | 24,769 |
| Wrangell City and Borough | 2,088 | $63,750 | 97 | $118.5 m | 3 | 2,541 |
| Yakutat City and Borough | 527 | $85,000 | 29 | $42.4 m | 1 | 7,649 |
| Yukon-Koyukuk Census Area | 5,195 | $55,741 | 92 | $383.7 m | 3 | 145,505 |
The register
Every source behind these 30 pages.
| Source | Period covered | Licence |
|---|---|---|
| US Census Bureau, American Community Survey 5-Year Estimates | 2020-2024 5-year | US Census Bureau, public domain |
| US Census Bureau, Population Estimates Program, Vintage 2024 | Vintage 2024, estimates 2020 to 2024 | US Census Bureau, public domain |
| US Bureau of Economic Analysis, Regional, table CAGDP2 | CAGDP2, through 2024 | US Bureau of Economic Analysis, public domain |
| US EPA, Map of Radon Zones, county spreadsheet | 2024-05 publication, EPA 402/A-16/001 | US EPA, public domain |
| FEMA OpenFEMA, NFIP Community Status Book | Community Status Book, as retrieved | FEMA OpenFEMA, public domain |
| US Small Business Administration, 7(a) FOIA release | FY2020 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Small Business Administration, 504 FOIA release | FY2010 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices | TIGER county boundaries | US Census Bureau, public domain |
| US Census Bureau, County Business Patterns | 2023 | US Census Bureau, public domain |
| US Bureau of Labor Statistics, Quarterly Census of Employment and Wages | 2024 annual averages | US BLS, public domain |
| US Census Bureau, Building Permits Survey | 2024 annual | US Census Bureau, public domain |
| US Internal Revenue Service, Statistics of Income county migration flows | 2021 to 2022 filing years | IRS SOI, public domain |
An Alaska statutory guide is in preparation.