New Jersey: county data, all 21 of them.
9,343,809 residents across 21 county-equivalents, 236,915 business establishments, and 14,900 SBA approvals worth $8.24 bn. Every figure on this page is those counties summed, and every county has its own page.
32 state-level values · 21 county pages · underlined figures are computed by MMCG Analytics, not published by the agency
How many people live in New Jersey?
- Population9,343,809
- Households3,507,701
- Average household size2.66
- County-equivalents21
- People per square mile1,270
New Jersey has 9,343,809 residents in 3,507,701 households across 21 county-equivalents, every one of which has its own data page below.
US Census Bureau, American Community Survey 5-Year Estimates, 2020-2024 5-year.
What is the New Jersey economy?
- Combined county product, 2024$846.00 bn
- County product per resident$90,541
- Covered employment4,018,037
- Average annual pay$79,933
The average annual pay of $79,933 is weighted by each county's covered employment, not averaged across counties, so a large labour market counts for more than a small one.
US Bureau of Economic Analysis, Regional, table CAGDP2, CAGDP2, through 2024. US Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2024 annual averages.
How many businesses are in New Jersey?
- Business establishments236,915
- Establishments per 1,000 residents25.4
- Employment at those establishments3,713,716
- Annual payroll$276.35 bn
US Census Bureau, County Business Patterns, 2023.
Building permits in New Jersey
- Housing units permitted34,932
- Permitted construction value$5.94 bn
- Units permitted per 1,000 households10.0
US Census Bureau, Building Permits Survey, 2024 annual.
SBA loans in New Jersey (7(a) and 504)
- 7(a) approvals recorded13,248
- 7(a) approval dollars$6.24 bn
- Average 7(a) approval$470,831
- 504 approvals recorded1,652
- 504 approval dollars$2.00 bn
- Average 504 approval$1,212,900
- Counties with a 7(a) record21 of 21
US Small Business Administration, 7(a) FOIA release, FY2020 to FY2026 year to date, as of 2026-06-30. US Small Business Administration, 504 FOIA release, FY2010 to FY2026 year to date, as of 2026-06-30.
SBA loan default and charge-off rates in New Jersey
- 7(a) charge-off rate over resolved loans16.30 percent
- Resolved 7(a) loans behind that rate2,218
- 7(a) loans charged off362
- 504 charge-off rate over resolved loans3.10 percent
- Resolved 504 loans behind that rate417
- 504 loans charged off13
Of the 2,218 New Jersey 7(a) loans that have reached a final outcome, 16.30 percent were charged off. The rate is taken over resolved loans only, because a loan still running has not yet succeeded or failed.
Compare against the national and state SBA charge-off rates, computed the same way over resolved loans only.
US Small Business Administration, 7(a) FOIA release, FY2020 to FY2026 year to date, as of 2026-06-30. US Small Business Administration, 504 FOIA release, FY2010 to FY2026 year to date, as of 2026-06-30.
How large is New Jersey?
- Land area7,356 sq mi
- County-equivalents21
- People per square mile1,270
US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices, TIGER county boundaries. US Census Bureau, American Community Survey 5-Year Estimates, 2020-2024 5-year.
The largest counties in New Jersey.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals |
|---|---|---|---|---|---|
| Bergen County | 962,316 | $124,884 | 31,818 | $105.80 bn | 2,072 |
| Middlesex County | 871,290 | $111,549 | 22,314 | $86.70 bn | 1,328 |
| Essex County | 863,002 | $80,789 | 19,392 | $76.18 bn | 1,144 |
| Hudson County | 718,323 | $91,795 | 14,119 | $65.74 bn | 925 |
| Ocean County | 654,362 | $89,863 | 15,020 | $31.71 bn | 1,168 |
| Monmouth County | 645,353 | $124,845 | 19,883 | $52.69 bn | 1,155 |
| Union County | 579,290 | $103,202 | 14,276 | $51.95 bn | 968 |
| Camden County | 527,257 | $88,755 | 11,541 | $34.62 bn | 834 |
| Passaic County | 521,012 | $87,522 | 12,406 | $29.07 bn | 797 |
| Morris County | 514,528 | $137,326 | 16,518 | $74.40 bn | 944 |
Counties
All 21 New Jersey county-equivalents.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals | Land area, sq mi |
|---|---|---|---|---|---|---|
| Atlantic County | 276,270 | $78,050 | 6,192 | $19.42 bn | 373 | 556 |
| Bergen County | 962,316 | $124,884 | 31,818 | $105.80 bn | 2,072 | 233 |
| Burlington County | 467,805 | $108,111 | 10,703 | $40.87 bn | 717 | 799 |
| Camden County | 527,257 | $88,755 | 11,541 | $34.62 bn | 834 | 221 |
| Cape May County | 94,941 | $91,128 | 3,816 | $7.80 bn | 223 | 251 |
| Cumberland County | 153,305 | $67,436 | 2,826 | $8.51 bn | 126 | 484 |
| Essex County | 863,002 | $80,789 | 19,392 | $76.18 bn | 1,144 | 126 |
| Gloucester County | 306,954 | $105,115 | 6,298 | $19.11 bn | 427 | 322 |
| Hudson County | 718,323 | $91,795 | 14,119 | $65.74 bn | 925 | 46 |
| Hunterdon County | 130,160 | $141,715 | 3,672 | $9.87 bn | 244 | 428 |
| Mercer County | 385,864 | $100,645 | 9,683 | $56.81 bn | 513 | 225 |
| Middlesex County | 871,290 | $111,549 | 22,314 | $86.70 bn | 1,328 | 309 |
| Monmouth County | 645,353 | $124,845 | 19,883 | $52.69 bn | 1,155 | 469 |
| Morris County | 514,528 | $137,326 | 16,518 | $74.40 bn | 944 | 460 |
| Ocean County | 654,362 | $89,863 | 15,020 | $31.71 bn | 1,168 | 629 |
| Passaic County | 521,012 | $87,522 | 12,406 | $29.07 bn | 797 | 185 |
| Salem County | 65,275 | $79,960 | 1,137 | $7.36 bn | 74 | 332 |
| Somerset County | 349,846 | $140,374 | 9,831 | $54.49 bn | 534 | 302 |
| Sussex County | 145,807 | $116,186 | 3,184 | $6.73 bn | 179 | 519 |
| Union County | 579,290 | $103,202 | 14,276 | $51.95 bn | 968 | 103 |
| Warren County | 110,849 | $100,869 | 2,286 | $6.16 bn | 155 | 357 |
The register
Every source behind these 21 pages.
| Source | Period covered | Licence |
|---|---|---|
| US Census Bureau, American Community Survey 5-Year Estimates | 2020-2024 5-year | US Census Bureau, public domain |
| US Census Bureau, Population Estimates Program, Vintage 2024 | Vintage 2024, estimates 2020 to 2024 | US Census Bureau, public domain |
| US Bureau of Economic Analysis, Regional, table CAGDP2 | CAGDP2, through 2024 | US Bureau of Economic Analysis, public domain |
| US EPA, Map of Radon Zones, county spreadsheet | 2024-05 publication, EPA 402/A-16/001 | US EPA, public domain |
| FEMA OpenFEMA, NFIP Community Status Book | Community Status Book, as retrieved | FEMA OpenFEMA, public domain |
| US Small Business Administration, 7(a) FOIA release | FY2020 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Small Business Administration, 504 FOIA release | FY2010 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices | TIGER county boundaries | US Census Bureau, public domain |
| US Census Bureau, County Business Patterns | 2023 | US Census Bureau, public domain |
| US Bureau of Labor Statistics, Quarterly Census of Employment and Wages | 2024 annual averages | US BLS, public domain |
| US Census Bureau, Building Permits Survey | 2024 annual | US Census Bureau, public domain |
| US Internal Revenue Service, Statistics of Income county migration flows | 2021 to 2022 filing years | IRS SOI, public domain |
A New Jersey statutory guide is in preparation.