Virginia: county data, all 133 of them.
8,705,170 residents across 133 county-equivalents, 209,841 business establishments, and 8,801 SBA approvals worth $5.11 bn. Every figure on this page is those counties summed, and every county has its own page.
32 state-level values · 133 county pages · underlined figures are computed by MMCG Analytics, not published by the agency
How many people live in Virginia?
- Population8,705,170
- Households3,365,732
- Average household size2.59
- County-equivalents133
- People per square mile221
Virginia has 8,705,170 residents in 3,365,732 households across 133 county-equivalents, every one of which has its own data page below.
US Census Bureau, American Community Survey 5-Year Estimates, 2020-2024 5-year.
What is the Virginia economy?
- Combined county product, 2024$428.25 bn
- County product per resident$49,195
- Covered employment3,877,826
- Average annual pay$75,556
The average annual pay of $75,556 is weighted by each county's covered employment, not averaged across counties, so a large labour market counts for more than a small one.
US Bureau of Economic Analysis, Regional, table CAGDP2, CAGDP2, through 2024. US Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2024 annual averages.
How many businesses are in Virginia?
- Business establishments209,841
- Establishments per 1,000 residents24.1
- Employment at those establishments3,494,919
- Annual payroll$243.42 bn
US Census Bureau, County Business Patterns, 2023.
Building permits in Virginia
- Housing units permitted34,059
- Permitted construction value$7.57 bn
- Units permitted per 1,000 households10.1
US Census Bureau, Building Permits Survey, 2024 annual.
SBA loans in Virginia (7(a) and 504)
- 7(a) approvals recorded6,662
- 7(a) approval dollars$3.58 bn
- Average 7(a) approval$537,160
- 504 approvals recorded2,139
- 504 approval dollars$1.53 bn
- Average 504 approval$713,776
- Counties with a 7(a) record130 of 133
US Small Business Administration, 7(a) FOIA release, FY2020 to FY2026 year to date, as of 2026-06-30. US Small Business Administration, 504 FOIA release, FY2010 to FY2026 year to date, as of 2026-06-30.
SBA loan default and charge-off rates in Virginia
- 7(a) charge-off rate over resolved loans10.10 percent
- Resolved 7(a) loans behind that rate1,093
- 7(a) loans charged off110
- 504 charge-off rate over resolved loans1.90 percent
- Resolved 504 loans behind that rate532
- 504 loans charged off10
Of the 1,093 Virginia 7(a) loans that have reached a final outcome, 10.10 percent were charged off. The rate is taken over resolved loans only, because a loan still running has not yet succeeded or failed.
Compare against the national and state SBA charge-off rates, computed the same way over resolved loans only.
US Small Business Administration, 7(a) FOIA release, FY2020 to FY2026 year to date, as of 2026-06-30. US Small Business Administration, 504 FOIA release, FY2010 to FY2026 year to date, as of 2026-06-30.
How large is Virginia?
- Land area39,479 sq mi
- County-equivalents133
- People per square mile221
US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices, TIGER county boundaries. US Census Bureau, American Community Survey 5-Year Estimates, 2020-2024 5-year.
The largest counties in Virginia.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals |
|---|---|---|---|---|---|
| Fairfax County | 1,147,837 | $153,637 | 31,931 | 1,419 | |
| Prince William County | 488,880 | $131,402 | 9,286 | 549 | |
| Virginia Beach city | 456,349 | $92,968 | 11,822 | $32.88 bn | 512 |
| Loudoun County | 432,998 | $181,765 | 12,561 | $44.86 bn | 779 |
| Chesterfield County | 377,869 | $101,931 | 8,257 | $24.00 bn | 343 |
| Henrico County | 335,744 | $88,783 | 9,754 | $37.56 bn | 378 |
| Chesapeake city | 252,583 | $95,373 | 5,867 | $15.25 bn | 324 |
| Arlington County | 236,254 | $142,114 | 6,334 | $49.08 bn | 220 |
| Norfolk city | 233,596 | $66,109 | 5,398 | $26.77 bn | 222 |
| Richmond city | 229,359 | $64,587 | 6,530 | $35.11 bn | 262 |
Counties
All 133 Virginia county-equivalents.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals | Land area, sq mi |
|---|---|---|---|---|---|---|
| Accomack County | 33,335 | $58,993 | 711 | $2.04 bn | 15 | 449 |
| Albemarle County | 114,919 | $104,392 | 2,963 | 109 | 721 | |
| Alexandria city | 156,976 | $119,681 | 4,493 | $18.00 bn | 304 | 15 |
| Alleghany County | 14,859 | $56,188 | 241 | 3 | 445 | |
| Amelia County | 13,462 | $76,717 | 273 | $394.7 m | 7 | 355 |
| Amherst County | 31,485 | $68,724 | 553 | $1.10 bn | 22 | 474 |
| Appomattox County | 16,610 | $62,853 | 319 | $475.6 m | 9 | 333 |
| Arlington County | 236,254 | $142,114 | 6,334 | $49.08 bn | 220 | 26 |
| Augusta County | 78,033 | $82,049 | 1,439 | 27 | 967 | |
| Bath County | 4,100 | $56,184 | 127 | $327.0 m | 1 | 529 |
| Bedford County | 80,894 | $78,937 | 1,818 | $2.75 bn | 44 | 753 |
| Bland County | 6,199 | $61,216 | 70 | $283.5 m | 3 | 358 |
| Botetourt County | 34,004 | $81,213 | 776 | $1.88 bn | 19 | 541 |
| Bristol city | 16,849 | $50,404 | 533 | 23 | 13 | |
| Brunswick County | 15,841 | $53,084 | 254 | $1.20 bn | 4 | 566 |
| Buchanan County | 19,415 | $42,886 | 343 | $1.40 bn | 3 | 503 |
| Buckingham County | 16,976 | $60,828 | 257 | $697.9 m | 5 | 580 |
| Buena Vista city | 6,593 | $57,833 | 109 | 2 | 7 | |
| Campbell County | 55,312 | $66,165 | 1,216 | 37 | 504 | |
| Caroline County | 32,098 | $87,407 | 424 | $1.26 bn | 26 | 528 |
| Carroll County | 29,157 | $54,484 | 431 | 22 | 475 | |
| Charles City County | 6,627 | $75,417 | 153 | $358.3 m | 7 | 183 |
| Charlotte County | 11,422 | $58,000 | 220 | $376.5 m | 4 | 475 |
| Charlottesville city | 45,437 | $74,824 | 2,070 | 69 | 10 | |
| Chesapeake city | 252,583 | $95,373 | 5,867 | $15.25 bn | 324 | 341 |
| Chesterfield County | 377,869 | $101,931 | 8,257 | $24.00 bn | 343 | 423 |
| Clarke County | 15,216 | $117,111 | 377 | $611.6 m | 14 | 176 |
| Colonial Heights city | 18,352 | $76,505 | 630 | 19 | 8 | |
| Covington city | 5,680 | $41,944 | 197 | 1 | 5 | |
| Craig County | 4,856 | $69,057 | 64 | $152.0 m | 3 | 330 |
| Culpeper County | 54,397 | $100,049 | 1,126 | $2.72 bn | 36 | 379 |
| Cumberland County | 9,818 | $55,325 | 145 | $231.9 m | 2 | 297 |
| Danville city | 42,214 | $44,423 | 1,227 | 35 | 43 | |
| Dickenson County | 13,733 | $47,254 | 184 | $850.5 m | 3 | 331 |
| Dinwiddie County | 28,191 | $83,704 | 396 | 4 | 504 | |
| Emporia city | 5,547 | $51,899 | 218 | 4 | 7 | |
| Essex County | 10,623 | $56,520 | 309 | $560.4 m | 13 | 257 |
| Fairfax city | 25,026 | $132,348 | 2,028 | 135 | 6 | |
| Fairfax County | 1,147,837 | $153,637 | 31,931 | 1,419 | 391 | |
| Falls Church city | 14,710 | $143,262 | 883 | 58 | 2 | |
| Fauquier County | 74,577 | $130,189 | 2,015 | $4.15 bn | 84 | 647 |
| Floyd County | 15,593 | $62,191 | 339 | $536.0 m | 8 | 380 |
| Fluvanna County | 28,092 | $96,768 | 420 | $1.26 bn | 15 | 286 |
| Franklin city | 8,250 | $63,245 | 263 | 11 | 8 | |
| Franklin County | 55,130 | $68,849 | 1,238 | $2.22 bn | 19 | 690 |
| Frederick County | 95,008 | $97,606 | 1,695 | 83 | 413 | |
| Fredericksburg city | 28,873 | $86,071 | 1,477 | 84 | 10 | |
| Galax city | 6,726 | $38,675 | 311 | 14 | 8 | |
| Giles County | 16,557 | $65,691 | 299 | $923.4 m | 8 | 356 |
| Gloucester County | 39,526 | $84,306 | 868 | $1.36 bn | 19 | 218 |
| Goochland County | 26,410 | $118,931 | 756 | $4.00 bn | 22 | 281 |
| Grayson County | 15,287 | $47,730 | 173 | $398.0 m | 10 | 442 |
| Greene County | 21,155 | $89,808 | 384 | $681.0 m | 12 | 156 |
| Greensville County | 11,275 | $54,668 | 100 | 9 | 295 | |
| Halifax County | 33,639 | $52,013 | 656 | $1.64 bn | 15 | 818 |
| Hampton city | 137,557 | $69,621 | 2,362 | $9.15 bn | 74 | 51 |
| Hanover County | 112,879 | $112,805 | 3,413 | $9.23 bn | 170 | 469 |
| Harrisonburg city | 51,392 | $62,254 | 1,695 | 58 | 17 | |
| Henrico County | 335,744 | $88,783 | 9,754 | $37.56 bn | 378 | 234 |
| Henry County | 49,980 | $50,760 | 803 | 11 | 382 | |
| Highland County | 2,296 | $65,625 | 79 | $110.6 m | None recorded | 415 |
| Hopewell city | 22,959 | $54,729 | 396 | 10 | 10 | |
| Isle of Wight County | 39,974 | $95,241 | 766 | $1.65 bn | 37 | 316 |
| James City County | 81,013 | $109,985 | 1,841 | 114 | 142 | |
| King and Queen County | 6,695 | $70,469 | 117 | $218.3 m | 3 | 315 |
| King George County | 27,896 | $116,884 | 496 | $2.90 bn | 10 | 180 |
| King William County | 18,593 | $86,056 | 359 | $849.9 m | 9 | 274 |
| Lancaster County | 10,936 | $69,713 | 458 | $679.1 m | 20 | 133 |
| Lee County | 21,900 | $41,827 | 242 | $566.6 m | 4 | 436 |
| Lexington city | 7,525 | $84,517 | 253 | 3 | 2 | |
| Loudoun County | 432,998 | $181,765 | 12,561 | $44.86 bn | 779 | 516 |
| Louisa County | 39,980 | $86,689 | 683 | $3.11 bn | 32 | 496 |
| Lunenburg County | 12,016 | $54,842 | 170 | $340.5 m | 1 | 432 |
| Lynchburg city | 79,497 | $57,947 | 2,251 | 66 | 49 | |
| Madison County | 14,044 | $84,323 | 283 | $521.5 m | 5 | 321 |
| Manassas city | 42,976 | $113,590 | 1,506 | 94 | 10 | |
| Manassas Park city | 16,798 | $103,250 | 337 | 15 | 3 | |
| Martinsville city | 13,658 | $46,727 | 511 | 6 | 11 | |
| Mathews County | 8,540 | $75,880 | 191 | $260.5 m | 4 | 86 |
| Mecklenburg County | 30,516 | $57,045 | 793 | $1.60 bn | 15 | 625 |
| Middlesex County | 10,847 | $75,060 | 306 | $523.0 m | 2 | 130 |
| Montgomery County | 99,101 | $72,715 | 2,016 | 81 | 387 | |
| Nelson County | 14,732 | $72,589 | 372 | $700.3 m | 3 | 471 |
| New Kent County | 25,105 | $123,314 | 458 | $1.08 bn | 26 | 210 |
| Newport News city | 184,216 | $69,634 | 3,788 | $18.79 bn | 140 | 69 |
| Norfolk city | 233,596 | $66,109 | 5,398 | $26.77 bn | 222 | 54 |
| Northampton County | 12,059 | $61,632 | 327 | $682.1 m | 10 | 212 |
| Northumberland County | 12,188 | $66,480 | 306 | $478.3 m | 3 | 191 |
| Norton city | 3,577 | $41,495 | 191 | 10 | 7 | |
| Nottoway County | 15,597 | $63,261 | 299 | $700.6 m | 4 | 314 |
| Orange County | 37,822 | $94,008 | 724 | $1.62 bn | 19 | 341 |
| Page County | 23,727 | $57,037 | 441 | $892.0 m | 8 | 311 |
| Patrick County | 17,512 | $53,038 | 266 | $535.0 m | 8 | 483 |
| Petersburg city | 33,537 | $50,698 | 707 | 27 | 23 | |
| Pittsylvania County | 59,856 | $54,085 | 879 | 10 | 969 | |
| Poquoson city | 12,639 | $120,972 | 223 | 3 | 15 | |
| Portsmouth city | 97,190 | $60,491 | 1,597 | $7.78 bn | 75 | 34 |
| Powhatan County | 31,555 | $110,537 | 740 | $1.26 bn | 25 | 260 |
| Prince Edward County | 21,996 | $56,315 | 496 | $995.5 m | 11 | 350 |
| Prince George County | 43,146 | $84,897 | 466 | 18 | 265 | |
| Prince William County | 488,880 | $131,402 | 9,286 | 549 | 336 | |
| Pulaski County | 33,687 | $62,028 | 641 | $1.89 bn | 18 | 320 |
| Radford city | 16,726 | $57,348 | 289 | 8 | 10 | |
| Rappahannock County | 7,427 | $83,380 | 197 | $389.8 m | 4 | 266 |
| Richmond city | 229,359 | $64,587 | 6,530 | $35.11 bn | 262 | 60 |
| Richmond County | 9,095 | $66,304 | 195 | $396.2 m | 8 | 191 |
| Roanoke city | 98,355 | $55,378 | 3,151 | $10.06 bn | 87 | 43 |
| Roanoke County | 97,023 | $83,709 | 2,145 | 46 | 251 | |
| Rockbridge County | 22,531 | $65,469 | 458 | 11 | 598 | |
| Rockingham County | 85,600 | $80,693 | 1,648 | 51 | 849 | |
| Russell County | 25,538 | $50,012 | 436 | $903.7 m | 4 | 474 |
| Salem city | 25,618 | $66,725 | 994 | 28 | 14 | |
| Scott County | 21,479 | $46,349 | 260 | $610.2 m | 2 | 536 |
| Shenandoah County | 44,925 | $67,191 | 922 | $2.27 bn | 25 | 509 |
| Smyth County | 29,420 | $49,883 | 499 | $1.35 bn | 12 | 451 |
| Southampton County | 17,964 | $70,795 | 209 | 9 | 599 | |
| Spotsylvania County | 146,603 | $112,738 | 2,811 | 166 | 401 | |
| Stafford County | 163,466 | $137,807 | 2,570 | $8.35 bn | 169 | 269 |
| Staunton city | 25,948 | $65,581 | 760 | 33 | 20 | |
| Suffolk city | 98,796 | $92,666 | 1,798 | $5.72 bn | 72 | 400 |
| Surry County | 6,549 | $78,041 | 87 | $1.49 bn | 3 | 279 |
| Sussex County | 10,765 | $63,530 | 184 | $439.0 m | 7 | 490 |
| Tazewell County | 39,624 | $47,313 | 895 | $1.72 bn | 10 | 519 |
| Virginia Beach city | 456,349 | $92,968 | 11,822 | $32.88 bn | 512 | 249 |
| Warren County | 41,531 | $84,682 | 882 | $2.56 bn | 26 | 213 |
| Washington County | 53,926 | $64,552 | 1,207 | 65 | 561 | |
| Waynesboro city | 22,841 | $59,994 | 620 | 18 | 15 | |
| Westmoreland County | 18,826 | $63,398 | 338 | $666.0 m | 9 | 229 |
| Williamsburg city | 15,798 | $75,604 | 553 | 12 | 9 | |
| Winchester city | 27,913 | $63,974 | 1,373 | 48 | 9 | |
| Wise County | 35,448 | $52,943 | 607 | 4 | 403 | |
| Wythe County | 28,188 | $57,745 | 691 | $1.89 bn | 28 | 462 |
| York County | 71,005 | $109,956 | 1,503 | 61 | 105 |
The register
Every source behind these 133 pages.
| Source | Period covered | Licence |
|---|---|---|
| US Census Bureau, American Community Survey 5-Year Estimates | 2020-2024 5-year | US Census Bureau, public domain |
| US Census Bureau, Population Estimates Program, Vintage 2024 | Vintage 2024, estimates 2020 to 2024 | US Census Bureau, public domain |
| US Bureau of Economic Analysis, Regional, table CAGDP2 | CAGDP2, through 2024 | US Bureau of Economic Analysis, public domain |
| US EPA, Map of Radon Zones, county spreadsheet | 2024-05 publication, EPA 402/A-16/001 | US EPA, public domain |
| FEMA OpenFEMA, NFIP Community Status Book | Community Status Book, as retrieved | FEMA OpenFEMA, public domain |
| US Small Business Administration, 7(a) FOIA release | FY2020 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Small Business Administration, 504 FOIA release | FY2010 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices | TIGER county boundaries | US Census Bureau, public domain |
| US Census Bureau, County Business Patterns | 2023 | US Census Bureau, public domain |
| US Bureau of Labor Statistics, Quarterly Census of Employment and Wages | 2024 annual averages | US BLS, public domain |
| US Census Bureau, Building Permits Survey | 2024 annual | US Census Bureau, public domain |
| US Internal Revenue Service, Statistics of Income county migration flows | 2021 to 2022 filing years | IRS SOI, public domain |
A Virginia statutory guide is in preparation.