Connecticut: county data, all 9 of them.
3,624,508 residents across 9 county-equivalents, 88,463 business establishments, and 4,666 SBA approvals worth $2.04 bn. Every figure on this page is those counties summed, and every county has its own page.
32 state-level values · 9 county pages · underlined figures are computed by MMCG Analytics, not published by the agency
How many people live in Connecticut?
- Population3,624,508
- Households1,434,007
- Average household size2.53
- County-equivalents9
- People per square mile749
Connecticut has 3,624,508 residents in 1,434,007 households across 9 county-equivalents, every one of which has its own data page below.
US Census Bureau, American Community Survey 5-Year Estimates, 2020-2024 5-year.
What is the Connecticut economy?
- Combined county product, 2024$356.83 bn
- County product per resident$98,451
- Covered employment1,634,657
- Average annual pay$85,667
The average annual pay of $85,667 is weighted by each county's covered employment, not averaged across counties, so a large labour market counts for more than a small one.
US Bureau of Economic Analysis, Regional, table CAGDP2, CAGDP2, through 2024. US Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2024 annual averages.
How many businesses are in Connecticut?
- Business establishments88,463
- Establishments per 1,000 residents24.4
- Employment at those establishments1,504,973
- Annual payroll$114.16 bn
US Census Bureau, County Business Patterns, 2023.
Building permits in Connecticut
- Housing units permitted5,926
- Permitted construction value$1.50 bn
- Units permitted per 1,000 households4.1
US Census Bureau, Building Permits Survey, 2024 annual.
SBA loans in Connecticut (7(a) and 504)
- 7(a) approvals recorded3,821
- 7(a) approval dollars$1.42 bn
- Average 7(a) approval$372,280
- 504 approvals recorded845
- 504 approval dollars$620.5 m
- Average 504 approval$734,292
- Counties with a 7(a) record9 of 9
US Small Business Administration, 7(a) FOIA release, FY2020 to FY2026 year to date, as of 2026-06-30. US Small Business Administration, 504 FOIA release, FY2010 to FY2026 year to date, as of 2026-06-30.
SBA loan default and charge-off rates in Connecticut
- 7(a) charge-off rate over resolved loans15.10 percent
- Resolved 7(a) loans behind that rate423
- 7(a) loans charged off64
- 504 charge-off rate over resolved loans0.00 percent
- Resolved 504 loans behind that rate65
- 504 loans charged off0
Of the 423 Connecticut 7(a) loans that have reached a final outcome, 15.10 percent were charged off. The rate is taken over resolved loans only, because a loan still running has not yet succeeded or failed.
Compare against the national and state SBA charge-off rates, computed the same way over resolved loans only.
US Small Business Administration, 7(a) FOIA release, FY2020 to FY2026 year to date, as of 2026-06-30. US Small Business Administration, 504 FOIA release, FY2010 to FY2026 year to date, as of 2026-06-30.
How large is Connecticut?
- Land area4,842 sq mi
- County-equivalents9
- People per square mile749
US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices, TIGER county boundaries. US Census Bureau, American Community Survey 5-Year Estimates, 2020-2024 5-year.
The largest counties in Connecticut.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals |
|---|---|---|---|---|---|
| Capitol Planning Region | 977,290 | $93,394 | 23,642 | $110.91 bn | 1,260 |
| Western Connecticut Planning Region | 627,071 | $128,188 | 19,955 | $76.34 bn | 954 |
| South Central Connecticut Planning Region | 570,598 | $88,197 | 13,779 | $50.13 bn | 727 |
| Naugatuck Valley Planning Region | 454,969 | $86,191 | 9,114 | $33.43 bn | 531 |
| Greater Bridgeport Planning Region | 329,259 | $89,667 | 6,941 | $33.93 bn | 447 |
| Southeastern Connecticut Planning Region | 279,971 | $86,586 | 5,883 | $24.09 bn | 235 |
| Lower Connecticut River Valley Planning Region | 175,822 | $104,428 | 4,489 | $16.10 bn | 269 |
| Northwest Hills Planning Region | 113,216 | $93,551 | 2,909 | $6.47 bn | 137 |
| Northeastern Connecticut Planning Region | 96,312 | $90,589 | 1,751 | $5.43 bn | 106 |
Counties
All 9 Connecticut county-equivalents.
| Geography | Population | Median income | Establishments | County GDP | SBA approvals | Land area, sq mi |
|---|---|---|---|---|---|---|
| Capitol Planning Region | 977,290 | $93,394 | 23,642 | $110.91 bn | 1,260 | 1,027 |
| Greater Bridgeport Planning Region | 329,259 | $89,667 | 6,941 | $33.93 bn | 447 | 140 |
| Lower Connecticut River Valley Planning Region | 175,822 | $104,428 | 4,489 | $16.10 bn | 269 | 424 |
| Naugatuck Valley Planning Region | 454,969 | $86,191 | 9,114 | $33.43 bn | 531 | 413 |
| Northeastern Connecticut Planning Region | 96,312 | $90,589 | 1,751 | $5.43 bn | 106 | 554 |
| Northwest Hills Planning Region | 113,216 | $93,551 | 2,909 | $6.47 bn | 137 | 787 |
| South Central Connecticut Planning Region | 570,598 | $88,197 | 13,779 | $50.13 bn | 727 | 367 |
| Southeastern Connecticut Planning Region | 279,971 | $86,586 | 5,883 | $24.09 bn | 235 | 598 |
| Western Connecticut Planning Region | 627,071 | $128,188 | 19,955 | $76.34 bn | 954 | 532 |
The register
Every source behind these 9 pages.
| Source | Period covered | Licence |
|---|---|---|
| US Census Bureau, American Community Survey 5-Year Estimates | 2020-2024 5-year | US Census Bureau, public domain |
| US Census Bureau, Population Estimates Program, Vintage 2024 | Vintage 2024, estimates 2020 to 2024 | US Census Bureau, public domain |
| US Bureau of Economic Analysis, Regional, table CAGDP2 | CAGDP2, through 2024 | US Bureau of Economic Analysis, public domain |
| US EPA, Map of Radon Zones, county spreadsheet | 2024-05 publication, EPA 402/A-16/001 | US EPA, public domain |
| FEMA OpenFEMA, NFIP Community Status Book | Community Status Book, as retrieved | FEMA OpenFEMA, public domain |
| US Small Business Administration, 7(a) FOIA release | FY2020 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Small Business Administration, 504 FOIA release | FY2010 to FY2026 year to date, as of 2026-06-30 | FOIA release, public domain |
| US Census Bureau county boundary geometry, TIGER, adjacency computed from shared boundary vertices | TIGER county boundaries | US Census Bureau, public domain |
| US Census Bureau, County Business Patterns | 2023 | US Census Bureau, public domain |
| US Bureau of Labor Statistics, Quarterly Census of Employment and Wages | 2024 annual averages | US BLS, public domain |
| US Census Bureau, Building Permits Survey | 2024 annual | US Census Bureau, public domain |
| US Internal Revenue Service, Statistics of Income county migration flows | 2021 to 2022 filing years | IRS SOI, public domain |
A Connecticut statutory guide is in preparation.